Choose Your Cart
Bearing Set (Fits E-Z-GO & Columbia / HD Models)
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)
$19.29
Product Details
Bearing set. Includes (1)-3708 and (1)-3707.
In stock, only 505 left
505 in stock
SKU: 10827
Categories: E-Z-GO, Suspension
2 reviews for Bearing Set (Fits E-Z-GO & Columbia / HD Models)
Add a review Cancel reply
You must be logged in to post a review.
Golf Cart Model Compatibility
This part is compatible with the following models:
Year | Make | Model | Motor |
---|---|---|---|
Year | Make | Model | Motor |
1976 - 1981 | Columbia | Chariot CR10 | Electric |
1976 - 1981 | Columbia | Expediter EX21 | Electric |
1976 - 1981 | Columbia | Legacy Eagle NEV2 | Electric |
1976 - 1981 | Columbia | Legacy Eagle P4E | Electric |
1976 - 1981 | Columbia | Payloader B4SC | Electric |
1976 - 1981 | Columbia | Payloader BC2 | Electric |
1976 - 1981 | Columbia | Payloader BC3 | Electric |
1976 - 1981 | Columbia | Payloader BC4 | Electric |
1976 - 1981 | Columbia | Summit SM | Electric |
1976 - 1981 | Columbia | Summit SUV | Electric |
1976 - 1981 | Columbia | Summit Utilitruck SU5 | Electric |
1979 - 2021 | E-Z-GO | Marathon | Electric |
1979 - 2021 | E-Z-GO | Marathon | Gas |
1979 - 2021 | E-Z-GO | Medalist | Electric |
1979 - 2021 | E-Z-GO | Medalist | Gas |
1979 - 2021 | E-Z-GO | RXV | Electric |
1979 - 2021 | E-Z-GO | RXV | Gas |
1979 - 2021 | E-Z-GO | ST | Electric |
1979 - 2021 | E-Z-GO | ST | Gas |
1979 - 2021 | E-Z-GO | ST Sport | Electric |
1979 - 2021 | E-Z-GO | ST Sport | Gas |
1979 - 2021 | E-Z-GO | ST350 | Electric |
1979 - 2021 | E-Z-GO | ST350 | Gas |
1979 - 2021 | E-Z-GO | ST400 | Electric |
1979 - 2021 | E-Z-GO | ST400 | Gas |
1979 - 2021 | E-Z-GO | ST480 | Electric |
1979 - 2021 | E-Z-GO | ST480 | Gas |
1979 - 2021 | E-Z-GO | ST4x4 | Electric |
1979 - 2021 | E-Z-GO | ST4x4 | Gas |
1979 - 2021 | E-Z-GO | Shuttle 2 | Electric |
1979 - 2021 | E-Z-GO | Shuttle 2 | Gas |
1979 - 2021 | E-Z-GO | Shuttle 4 | Electric |
1979 - 2021 | E-Z-GO | Shuttle 4 | Gas |
1979 - 2021 | E-Z-GO | Shuttle 6 | Electric |
1979 - 2021 | E-Z-GO | Shuttle 6 | Gas |
1979 - 2021 | E-Z-GO | T48 | Electric |
1979 - 2021 | E-Z-GO | T48 | Gas |
1979 - 2021 | E-Z-GO | TXT | Electric |
1979 - 2021 | E-Z-GO | TXT | Gas |
1979 - 2021 | E-Z-GO | Workhorse | Electric |
1979 - 2021 | E-Z-GO | Workhorse | Gas |
1982 | Columbia | Chariot CR10 | Gas |
1982 | Columbia | Expediter EX21 | Gas |
1982 | Columbia | Legacy Eagle NEV2 | Gas |
1982 | Columbia | Legacy Eagle P4E | Gas |
1982 | Columbia | Payloader B4SC | Gas |
1982 | Columbia | Payloader BC2 | Gas |
1982 | Columbia | Payloader BC3 | Gas |
1982 | Columbia | Payloader BC4 | Gas |
1982 | Columbia | Summit SM | Gas |
1982 | Columbia | Summit SUV | Gas |
1982 | Columbia | Summit Utilitruck SU5 | Gas |
OEM Cross Reference #:
Related products
Windshields and Wipers
$162.26
Windshields and Wipers
$173.85
Rated 5.00 out of 5
$53.10
Body and Trim
Rated 5.00 out of 5
$40.15
Windshields and Wipers
Rated 5.00 out of 5
$166.12
Windshields and Wipers
$166.12
Windshields and Wipers
$183.89
Windshields and Wipers
$166.12
Scott (verified owner) –
received it quickly
Tyler (verified owner) –
received it quickly